Measurements shown in the size guide refer to body measurements.
Formal Shirt (Classic Fit / Regular Fit) | ||||||||||
Collar Length | 14 | 14.50 | 15 | 15.50 | 16 | 16.50 | 17 | 17.50 | 18 | 18.50 |
Shoulder | 16.75 | 17.75 | 18.25 | 18.25 | 20.00 | 20.00 | 20.50 | 20.50 | 21.50 | 21.50 |
Chest | 19.25 | 20.00 | 21.00 | 22.50 | 22.75 | 23.50 | 23.50 | 24.25 | 26.00 | 26.50 |
Length | 28.75 | 29.25 | 29.75 | 29.75 | 30.50 | 30.50 | 31.50 | 31.50 | 32.00 | 32.00 |
Sleeve Length | 24.25 | 24.50 | 24.75 | 24.75 | 25.00 | 25.00 | 25.25 | 25.25 | 26.50 | 26.50 |
Bottom | 19.75 | 21.75 | 21.50 | 23.25 | 22.50 | 23.50 | 24.00 | 24.75 | 26.00 | 26.50 |
Waist | 17.00 | 18.75 | 20.50 | 21.75 | 22.25 | 23.00 | 23.25 | 24.00 | 26.00 | 26.50 |
Arm Hole | 8.75 | 9.75 | 10.25 | 10.25 | 10.50 | 10.50 | 11.00 | 11.00 | 12.00 | 12.00 |
Wrist | 9.00 | 9.00 | 9.75 | 9.75 | 10.25 | 10.25 | 10.50 | 10.50 | 11.00 | 11.00 |
Size Guide
Measurements shown in the size guide refer to body measurements.